PRODUCT CODE | ENGLISH NAME | BOTANICAL NAME |
TP/001 | Amber Attar | Pinus Succinifera |
TP/002 | Attar Hina | Lawsonia Inermis |
TP/003 | Bakul Attar | Mimusops Elengi |
TP/004 | Bakhoor Attar | Mimusops Elengi |
TP/005 | Black Musk Attar | Nardostachys Jatamansi |
TP/006 | Blue Lotus Attar | Nymphaea caerulea |
TP/007 | Chameli Attar | Jasmine Grandiflorum |
TP/008 | Champa Attar | Champaca |
TP/009 | Choya Loban Attar | Styrax Tonkinesis |
TP/010 | Choya Ral Attar | Jasmine Grandilfflorum |
TP/011 | Dehnul Oud Attar | Aquilera Mlaconsis |
TP/012 | Frangipani Attar | Plumeria Ruera |
TP/013 | Gul Henna Attar | Lawsonia Inermis |
TP/014 | Goldmohar Attar | Painciana Regia |
TP/015 | Har Sringar Attar | Nycatnithes |
TP/016 | Hina Attar | Lawsonia Inermis |
TP/017 | Hina Musky Attar | Lawsonia Inermis |
TP/018 | Hina Oudhi Attar | Lawsonia Inermis |
TP/019 | Hina 555 Attar | Lawsonia Inermis |
TP/020 | Hina Ambari Attar | Lawsonia Inermis |
TP/021 | Hina Zafrani Attar | Jasmine Grandilfflorum |
TP/022 | Honey Suckle Attar | Lonicara, Hybrid |
TP/023 | Indian Kadamb Attar | Anthocephalus Cadamba |
TP/024 | Indian Lotus Attar | Nelumbo nucifera |
TP/025 | Islamic Bakhur Attar | Melaleuca Alternifolia |
TP/026 | Jasmine Attar | Jasmine officinale |
TP/027 | Jasmine Grandiflorum Attar | Jasmine Sambacum |
TP/028 | Jasmine Sambac Attar | Jasmine Grfandiflorum |
TP/029 | Juhi Attar | Jasmine Auriculatum |
TP/030 | Kamal Attar | Lotus |
TP/031 | Kasturi Hina Attar | Myristica Fragrans |
TP/032 | Kesar Attar Saffron | Crocus Sativus |
TP/033 | Kewra Attar of Kewra Flower | Pandmns Odoratissimus |
TP/034 | Khus Attar Indian Vetivert | Vetiveria Zizanoides |
TP/035 | Loban Attar | Styrax Benzoin |
TP/036 | Majmua 96+ Attar (Green) | Boquet |
TP/037 | Mitti Attar | Eullers Earth |
TP/038 | Misk Gazala Attar | Musk Amber |
TP/039 | Mogra Attar |
Abelmoschus Moschus |
TP/040 | Motia Attar Moulsree Attar |
Jasmine Sambac Cymbobogan Maxinii |
TP/041 | Mukhallat Attar | Mesua Ferres |
TP/042 | Musk Amber Attar | Jasmine Grandilfflorum |
TP/043 | Musk Attar | Pinus Succine frafossil |
TP/044 | Musk Gazala Attar | Jasmine Grandilfflorum |
TP/045 | Nag Champa Attar | Michelia Champaka |
TP/046 | Nakh Choya Attar Narcissus Attar |
Citrus Bigardia Genus Narcissus |
TP/047 | Osmanthus Attar | Osmanthus Fragrans |
TP/048 | Oudh Attar Aasam India Henna | Nelumbo Nucifera |
TP/049 | Pink Lotus Attar | Nelumbo nucifera |
TP/050 | Raat Raani Attar | Cestrum Noctuneum |
TP/051 | Rajnigandha Attar | Tuberose |
TP/052 | Rooh-Al-Oudh Attar | Earth |
TP/053 | Rose Attar | Rose Damascena |
TP/054 | Sandal Musk Attar | Earth |
TP/055 | Sandalwood Attar | Santalum Album |
TP/056 | Shamama Attar | Prepared from 75+ herbs |
TP/057 | Shamama J P Attar | Prepared from 75+ herbs |
TP/058 | Shamama No. 320 Attar | Prepared from 75+ herbs |
TP/059 | Shamama No. 640 Attar | Prepared from 75+ herbs |
TP/060 | Shamama No. 960 Attar | Prepared from 75+ herbs |
TP/061 | Shamama Shahi Attar | Prepared from 75+ herbs |
TP/062 | Shamama-Tul-Amber Attar | Prepared from 75+ herbs |
TP/063 | Sontaka Attar | Hydechium Coronasium |
TP/064 | White Lotus Attar | Nelumbo Nucifera |
TP/065 | Zafran Attar (Kesar) (Saffron) | Crocus Sativus |
TP/066 | Zafri Attar (Mari Gold-Genda Attar) | Calendula Officinalis |